G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
1 | 08/12/2014 10.00 | BOARA PISANI | SOLESINESE | 0-4 | |
2 | 28/09/2014 10.00 | SOLESINESE | PERNUMIA | 1-0 | |
3 | 05/10/2014 09.00 | MONTAGNANA | SOLESINESE | 1-0 | |
4 | 12/10/2014 09.30 | SOLESINESE | ATHESTE PADOVANA | 2-0 | |
5 | 19/10/2014 10.30 | SOLESINESE | AZZURRA DUE CARRARE | 1-0 | |
6 | --- | SOLESINESE | RIPOSO | ||
7 | 02/11/2014 10.30 | SOLESINESE | Polisportiva TRIBANO | 3-1 | |
8 | 09/11/2014 10.00 | ATLETICO CONSELVE | SOLESINESE | 0-1 | |
9 | 16/11/2014 09.30 | SOLESINESE | CASALE di SCODOSIA | 4-0 | |
10 | 23/11/2014 10.00 | QUADRIFOGLIO 2005 | SOLESINESE | 0-4 | |
11 | 14/12/2014 09.30 | SOLESINESE | CASTELBALDO MASI | 9-0 | |
12 | 25/01/2015 09.30 | SOLESINESE | BOARA PISANI | 7-0 | |
13 | 01/02/2015 10.00 | PERNUMIA | SOLESINESE | 1-1 | |
14 | 22/02/2015 09.30 | SOLESINESE | MONTAGNANA | 1-1 | |
15 | 17/02/2015 17.30 | ATHESTE PADOVANA | SOLESINESE | 0-1 | |
16 | 01/03/2015 10.00 | AZZURRA DUE CARRARE | SOLESINESE | 0-0 | |
17 | --- | SOLESINESE | RIPOSO | ||
18 | 15/03/2015 10.30 | Polisportiva TRIBANO | SOLESINESE | 1-1 | |
19 | 22/03/2015 09.30 | SOLESINESE | ATLETICO CONSELVE | 2-0 | |
20 | 29/03/2015 10.00 | CASALE di SCODOSIA | SOLESINESE | 0-5 | |
21 | 12/04/2015 09.30 | SOLESINESE | QUADRIFOGLIO 2005 | 5-1 | |
22 | 19/04/2015 10.00 | CASTELBALDO MASI | SOLESINESE | 0-2 |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
1 | 07/12/2014 10.00 | ATHESTE PADOVANA | MONTAGNANA | 1-0 | |
1 | 08/12/2014 10.00 | BOARA PISANI | SOLESINESE | 0-4 | |
1 | 07/12/2014 10.00 | CASTELBALDO MASI | Polisportiva TRIBANO | 2-5 | |
1 | 07/12/2014 10.00 | PERNUMIA | AZZURRA DUE CARRARE | 0-3 | |
1 | 07/12/2014 10.00 | QUADRIFOGLIO 2005 | ATLETICO CONSELVE | 1-0 | |
1 | --- | CASALE di SCODOSIA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
2 | 28/09/2014 10.00 | ATLETICO CONSELVE | CASTELBALDO MASI | 3-1 | |
2 | 28/09/2014 10.00 | AZZURRA DUE CARRARE | QUADRIFOGLIO 2005 | 2-0 | |
2 | 28/09/2014 10.00 | MONTAGNANA | BOARA PISANI | 3-0 | |
2 | 28/09/2014 10.00 | Polisportiva TRIBANO | CASALE di SCODOSIA | 2-2 | |
2 | 28/09/2014 10.00 | SOLESINESE | PERNUMIA | 1-0 | |
2 | --- | ATHESTE PADOVANA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
3 | 05/10/2014 10.00 | ATHESTE PADOVANA | AZZURRA DUE CARRARE | 1-3 | |
3 | 05/10/2014 10.00 | BOARA PISANI | ATLETICO CONSELVE | 0-3 | |
3 | 05/10/2014 09.00 | MONTAGNANA | SOLESINESE | 1-0 | |
3 | 05/10/2014 10.00 | PERNUMIA | Polisportiva TRIBANO | 1-4 | |
3 | 05/10/2014 10.00 | QUADRIFOGLIO 2005 | CASALE di SCODOSIA | 0-3 | |
3 | --- | CASTELBALDO MASI | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
4 | 12/10/2014 10.00 | ATLETICO CONSELVE | PERNUMIA | 3-1 | |
4 | 12/10/2014 10.00 | AZZURRA DUE CARRARE | BOARA PISANI | 4-0 | |
4 | 12/10/2014 10.00 | CASALE di SCODOSIA | CASTELBALDO MASI | 2-1 | |
4 | 12/10/2014 10.00 | Polisportiva TRIBANO | QUADRIFOGLIO 2005 | 6-0 | |
4 | 12/10/2014 09.30 | SOLESINESE | ATHESTE PADOVANA | 2-0 | |
4 | --- | MONTAGNANA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
5 | 19/10/2014 10.00 | ATHESTE PADOVANA | Polisportiva TRIBANO | 4-4 | |
5 | 19/10/2014 10.00 | BOARA PISANI | CASALE di SCODOSIA | 2-2 | |
5 | 19/10/2014 10.00 | MONTAGNANA | ATLETICO CONSELVE | 1-0 | |
5 | 19/10/2014 10.00 | PERNUMIA | CASTELBALDO MASI | - (?) | |
5 | 19/10/2014 10.30 | SOLESINESE | AZZURRA DUE CARRARE | 1-0 | |
5 | --- | QUADRIFOGLIO 2005 | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
6 | 26/10/2014 10.00 | ATLETICO CONSELVE | ATHESTE PADOVANA | 2-0 | |
6 | 26/10/2014 10.00 | AZZURRA DUE CARRARE | MONTAGNANA | 4-0 | |
6 | 26/10/2014 10.00 | CASALE di SCODOSIA | PERNUMIA | 0-3 | |
6 | 26/10/2014 10.00 | CASTELBALDO MASI | QUADRIFOGLIO 2005 | 6-0 | |
6 | 26/10/2014 10.00 | Polisportiva TRIBANO | BOARA PISANI | 6-0 | |
6 | --- | SOLESINESE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
7 | 02/11/2014 10.00 | ATHESTE PADOVANA | CASTELBALDO MASI | 0-8 | |
7 | 02/11/2014 10.00 | AZZURRA DUE CARRARE | ATLETICO CONSELVE | 4-2 | |
7 | 02/11/2014 10.00 | BOARA PISANI | QUADRIFOGLIO 2005 | 0-1 | |
7 | 02/11/2014 10.00 | MONTAGNANA | CASALE di SCODOSIA | 2-1 | |
7 | 02/11/2014 10.30 | SOLESINESE | Polisportiva TRIBANO | 3-1 | |
7 | --- | PERNUMIA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
8 | 09/11/2014 10.00 | ATLETICO CONSELVE | SOLESINESE | 0-1 | |
8 | 09/11/2014 10.00 | CASALE di SCODOSIA | ATHESTE PADOVANA | 4-0 | |
8 | 09/11/2014 10.00 | CASTELBALDO MASI | BOARA PISANI | 4-0 | |
8 | 09/11/2014 10.00 | Polisportiva TRIBANO | MONTAGNANA | 1-3 | |
8 | 09/11/2014 10.00 | QUADRIFOGLIO 2005 | PERNUMIA | 2-2 | |
8 | --- | AZZURRA DUE CARRARE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
9 | 16/11/2014 10.00 | ATHESTE PADOVANA | QUADRIFOGLIO 2005 | 2-2 | |
9 | 16/11/2014 10.00 | AZZURRA DUE CARRARE | Polisportiva TRIBANO | 1-3 | |
9 | 16/11/2014 10.00 | BOARA PISANI | PERNUMIA | 0-3 | |
9 | 16/11/2014 10.00 | MONTAGNANA | CASTELBALDO MASI | 5-1 | |
9 | 16/11/2014 09.30 | SOLESINESE | CASALE di SCODOSIA | 4-0 | |
9 | --- | ATLETICO CONSELVE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
10 | 23/11/2014 10.00 | BOARA PISANI | ATHESTE PADOVANA | 3-5 | |
10 | 23/11/2014 10.00 | CASALE di SCODOSIA | ATLETICO CONSELVE | 0-2 | |
10 | 23/11/2014 10.00 | CASTELBALDO MASI | AZZURRA DUE CARRARE | 3-5 | |
10 | 23/11/2014 10.00 | PERNUMIA | MONTAGNANA | 0-1 | |
10 | 23/11/2014 10.00 | QUADRIFOGLIO 2005 | SOLESINESE | 0-4 | |
10 | --- | Polisportiva TRIBANO | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
11 | 30/11/2014 10.00 | ATHESTE PADOVANA | PERNUMIA | 1-1 | |
11 | 30/11/2014 10.00 | ATLETICO CONSELVE | Polisportiva TRIBANO | 0-1 | |
11 | 30/11/2014 10.00 | AZZURRA DUE CARRARE | CASALE di SCODOSIA | 6-1 | |
11 | 30/11/2014 10.00 | MONTAGNANA | QUADRIFOGLIO 2005 | 5-0 | |
11 | 14/12/2014 09.30 | SOLESINESE | CASTELBALDO MASI | 9-0 | |
11 | --- | BOARA PISANI | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
12 | 25/01/2015 10.00 | MONTAGNANA | ATHESTE PADOVANA | 2-2 | |
12 | 25/01/2015 09.30 | SOLESINESE | BOARA PISANI | 7-0 | |
12 | 25/01/2015 10.00 | Polisportiva TRIBANO | CASTELBALDO MASI | 6-1 | |
12 | 25/01/2015 10.00 | AZZURRA DUE CARRARE | PERNUMIA | 2-3 | |
12 | 25/01/2015 10.00 | ATLETICO CONSELVE | QUADRIFOGLIO 2005 | 6-0 | |
12 | --- | CASALE di SCODOSIA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
13 | 01/02/2015 10.00 | CASTELBALDO MASI | ATLETICO CONSELVE | 1-2 | |
13 | 01/02/2015 10.00 | QUADRIFOGLIO 2005 | AZZURRA DUE CARRARE | 1-4 | |
13 | 01/02/2015 10.00 | BOARA PISANI | MONTAGNANA | 0-4 | |
13 | 01/02/2015 10.00 | CASALE di SCODOSIA | Polisportiva TRIBANO | 1-1 | |
13 | 01/02/2015 10.00 | PERNUMIA | SOLESINESE | 1-1 | |
13 | --- | ATHESTE PADOVANA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
14 | 22/02/2015 10.00 | AZZURRA DUE CARRARE | ATHESTE PADOVANA | 1-2 | |
14 | 22/02/2015 10.00 | ATLETICO CONSELVE | BOARA PISANI | 4-0 | |
14 | 22/02/2015 09.30 | SOLESINESE | MONTAGNANA | 1-1 | |
14 | 22/02/2015 10.00 | Polisportiva TRIBANO | PERNUMIA | 0-0 | |
14 | 22/02/2015 10.00 | CASALE di SCODOSIA | QUADRIFOGLIO 2005 | 4-5 | |
14 | --- | CASTELBALDO MASI | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
15 | 15/02/2015 10.00 | PERNUMIA | ATLETICO CONSELVE | 2-2 | |
15 | 15/02/2015 10.00 | BOARA PISANI | AZZURRA DUE CARRARE | 0-4 | |
15 | 15/02/2015 10.00 | CASTELBALDO MASI | CASALE di SCODOSIA | 4-2 | |
15 | 15/02/2015 10.00 | QUADRIFOGLIO 2005 | Polisportiva TRIBANO | 2-8 | |
15 | 17/02/2015 17.30 | ATHESTE PADOVANA | SOLESINESE | 0-1 | |
15 | --- | MONTAGNANA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
16 | 01/03/2015 10.00 | Polisportiva TRIBANO | ATHESTE PADOVANA | 6-0 | |
16 | 01/03/2015 10.00 | CASALE di SCODOSIA | BOARA PISANI | 4-1 | |
16 | 01/03/2015 10.00 | ATLETICO CONSELVE | MONTAGNANA | 4-0 | |
16 | 01/03/2015 10.00 | CASTELBALDO MASI | PERNUMIA | 1-7 | |
16 | 01/03/2015 10.00 | AZZURRA DUE CARRARE | SOLESINESE | 0-0 | |
16 | --- | QUADRIFOGLIO 2005 | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
17 | 08/03/2015 10.00 | ATHESTE PADOVANA | ATLETICO CONSELVE | 0-3 | |
17 | 08/03/2015 10.00 | MONTAGNANA | AZZURRA DUE CARRARE | 0-1 | |
17 | 08/03/2015 10.00 | PERNUMIA | CASALE di SCODOSIA | 2-2 | |
17 | 08/03/2015 10.00 | QUADRIFOGLIO 2005 | CASTELBALDO MASI | 1-1 | |
17 | 08/03/2015 10.00 | BOARA PISANI | Polisportiva TRIBANO | 1-3 | |
17 | --- | SOLESINESE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
18 | 15/03/2015 10.00 | CASTELBALDO MASI | ATHESTE PADOVANA | 1-1 | |
18 | 15/03/2015 10.00 | ATLETICO CONSELVE | AZZURRA DUE CARRARE | 1-1 | |
18 | 15/03/2015 10.00 | QUADRIFOGLIO 2005 | BOARA PISANI | 3-1 | |
18 | 15/03/2015 10.00 | CASALE di SCODOSIA | MONTAGNANA | 2-1 | |
18 | 15/03/2015 10.30 | Polisportiva TRIBANO | SOLESINESE | 1-1 | |
18 | --- | PERNUMIA | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
19 | 22/03/2015 09.30 | SOLESINESE | ATLETICO CONSELVE | 2-0 | |
19 | 22/03/2015 10.00 | ATHESTE PADOVANA | CASALE di SCODOSIA | 2-1 | |
19 | 22/03/2015 10.00 | BOARA PISANI | CASTELBALDO MASI | 2-1 | |
19 | 22/03/2015 10.00 | MONTAGNANA | Polisportiva TRIBANO | 3-2 | |
19 | 22/03/2015 10.00 | PERNUMIA | QUADRIFOGLIO 2005 | 3-2 | |
19 | --- | AZZURRA DUE CARRARE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
20 | 29/03/2015 10.00 | QUADRIFOGLIO 2005 | ATHESTE PADOVANA | 1-4 | |
20 | 29/03/2015 10.00 | Polisportiva TRIBANO | AZZURRA DUE CARRARE | 0-4 | |
20 | 29/03/2015 10.00 | PERNUMIA | BOARA PISANI | 2-0 | |
20 | 29/03/2015 10.00 | CASTELBALDO MASI | MONTAGNANA | 2-3 | |
20 | 29/03/2015 10.00 | CASALE di SCODOSIA | SOLESINESE | 0-5 | |
20 | --- | ATLETICO CONSELVE | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
21 | 12/04/2015 10.00 | ATHESTE PADOVANA | BOARA PISANI | 3-1 | |
21 | 12/04/2015 10.00 | ATLETICO CONSELVE | CASALE di SCODOSIA | 9-0 | |
21 | 12/04/2015 10.00 | AZZURRA DUE CARRARE | CASTELBALDO MASI | 3-0 | |
21 | 12/04/2015 10.00 | MONTAGNANA | PERNUMIA | 2-1 | |
21 | 12/04/2015 09.30 | SOLESINESE | QUADRIFOGLIO 2005 | 5-1 | |
21 | --- | Polisportiva TRIBANO | RIPOSO |
G. | Data / ora | Squadra casa | Squadra ospite | Ris. | Dettagli |
---|---|---|---|---|---|
22 | 19/04/2015 10.00 | PERNUMIA | ATHESTE PADOVANA | 1-1 | |
22 | 19/04/2015 10.00 | Polisportiva TRIBANO | ATLETICO CONSELVE | ||
22 | 19/04/2015 10.00 | CASALE di SCODOSIA | AZZURRA DUE CARRARE | 0-4 | |
22 | 19/04/2015 10.00 | QUADRIFOGLIO 2005 | MONTAGNANA | 1-3 | |
22 | 19/04/2015 10.00 | CASTELBALDO MASI | SOLESINESE | 0-2 | |
22 | --- | BOARA PISANI | RIPOSO |
Pos. | Squadra | Punti | PG | V | N | P | RF | RS | DR | QR | MF | MS | Penal. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLESINESE | 43 | 20 | 13 | 4 | 1 | 51 | 6 | 45 | 8,50 | 2 | 0 | 0 |
2 | AZZURRA DUE CARRARE | 41 | 20 | 13 | 2 | 3 | 52 | 15 | 37 | 3,47 | 2 | 0 | 0 |
3 | MONTAGNANA | 40 | 20 | 13 | 1 | 4 | 38 | 21 | 17 | 1,81 | 1 | 1 | 0 |
4 | Polisportiva TRIBANO | 31 | 19 | 9 | 4 | 4 | 50 | 25 | 25 | 2,00 | 2 | 1 | 0 |
5 | ATLETICO CONSELVE | 29 | 19 | 9 | 2 | 6 | 41 | 16 | 25 | 2,56 | 2 | 0 | 0 |
6 | PERNUMIA | 22 | 20 | 6 | 6 | 6 | 31 | 26 | 5 | 1,19 | 1 | 1 | 2 |
7 | CASALE di SCODOSIA | 16 | 20 | 4 | 4 | 10 | 26 | 54 | -28 | 0,48 | 1 | 2 | 0 |
8 | QUADRIFOGLIO 2005 | 14 | 20 | 4 | 2 | 12 | 20 | 63 | -43 | 0,32 | 1 | 3 | 0 |
9 | CASTELBALDO MASI | 8 | 20 | 3 | 2 | 13 | 29 | 57 | -28 | 0,51 | 1 | 2 | 3 |
10 | BOARA PISANI | 4 | 20 | 1 | 1 | 16 | 7 | 62 | -55 | 0,11 | 0 | 3 | 0 |
11 | ATHESTE PADOVANA | Fuori classifica |
Nome | Goal | di cui rigori |
---|---|---|
Cusin | 3 | 0 |
Favaro | 3 | 0 |
Dainese | 3 | 0 |
Ardenti | 2 | 0 |
Squaiella | 1 | 0 |
Hoxhaj | 1 | 0 |
Sito generato con sistema PowerSportArea Manager
This website makes use of cookies to enhance browsing experience and provide additional functionality. None of this data can or will be used to identify or contact you.
This website makes use of third party cookies, see the details in the privacy policy.
This website makes use of tracking cookies, see the details in the privacy policy.
To learn more about how this website uses cookies or localStorage, please read our PRIVACY POLICY.
By clicking Allow cookies you give your permission to this website to store small bits of data on your device.
By clicking Disallow cookies, or by scrolling the page, you deny your consent to store any cookies and localStorage data for this website, eventually deleting already stored cookies (some parts of the site may stop working properly).
To learn more about cookies and localStorage, visit Information Commissioner's Office.
This website makes use of cookies to enhance browsing experience and provide additional functionality. Details Privacy policy
Disallow cookies Allow cookies